Compact Ride-On Floor Sweeper
Efficient cleaning, robust durability, and reliable performance.Ideal for multi-story plants under 2000㎡. Easily enters and exits elevators.















| Parameter | Value |
|---|---|
| Sweeping width | 1100mm |
| Main brush size | 490*300mm |
| Side brush diameter | 460mm*2 |
| Working efficiency | 0-6600㎡/h |
| Working time | 2-2.5H |
| Machine size | 1569*1114*1327mm |
| Machine weight | 320KG |
| Solution tank | 60L |
| Dustbin capacity | 75L |
| Battery capacity | 48V/50Ah |
| Main brush motor | 48V/650W |
| Side brush motor | 48V/90W*2 |
| Traction motor | 48V/800W |
| Vibration motor | 48V/120W |
| Preview | Color Name |
|---|---|
| Orangered | |
| Light Blue | |
| Light Grey | |
| Granny Smith Green | |
| Peacock Blue | |
| Wah Blue | |
| Sapphire Blue | |
| Ink Blue |
